ZIP Code Radius Finder
Find all ZIP codes within a specified distance from any US postal code.
76 ZIP Codes within 25 miles of 12157
Center: Schoharie, NY
| ZIP Code | City | State | Distance | Action |
|---|---|---|---|---|
| 12157 | Schoharie | NY | 0.0 mi | View |
| 12092 | Howes Cave | NY | 5.0 mi | View |
| 12035 | Central Bridge | NY | 6.0 mi | View |
| 12160 | Sloansville | NY | 7.5 mi | View |
| 12066 | Esperance | NY | 7.8 mi | View |
| 12023 | Berne | NY | 8.0 mi | View |
| 12053 | Delanson | NY | 8.2 mi | View |
| 12122 | Middleburgh | NY | 8.6 mi | View |
| 12187 | Warnerville | NY | 8.9 mi | View |
| 12071 | Fultonham | NY | 9.0 mi | View |
| 12031 | Carlisle | NY | 10.9 mi | View |
| 12043 | Cobleskill | NY | 11.8 mi | View |
| 12194 | West Fulton | NY | 11.9 mi | View |
| 12056 | Duanesburg | NY | 12.6 mi | View |
| 12059 | East Berne | NY | 12.8 mi | View |
| 12147 | Rensselaerville | NY | 13.0 mi | View |
| 12009 | Altamont | NY | 13.6 mi | View |
| 12149 | Richmondville | NY | 14.0 mi | View |
| 12166 | Sprakers | NY | 14.3 mi | View |
| 12072 | Fultonville | NY | 15.1 mi | View |
| 12175 | Summit | NY | 15.5 mi | View |
| 12469 | Preston Hollow | NY | 15.6 mi | View |
| 12137 | Pattersonville | NY | 15.7 mi | View |
| 12131 | North Blenheim | NY | 16.2 mi | View |
| 12306 | Schenectady | NY | 16.6 mi | View |
| 12120 | Medusa | NY | 16.6 mi | View |
| 12193 | Westerlo | NY | 16.6 mi | View |
| 13459 | Sharon Springs | NY | 16.8 mi | View |
| 12186 | Voorheesville | NY | 16.8 mi | View |
| 12085 | Guilderland Center | NY | 17.0 mi | View |
| 12460 | Oak Hill | NY | 18.1 mi | View |
| 12041 | Clarksville | NY | 18.3 mi | View |
| 12076 | Gilboa | NY | 18.4 mi | View |
| 12064 | East Worcester | NY | 18.8 mi | View |
| 12069 | Fort Hunter | NY | 19.1 mi | View |
| 12150 | Rotterdam Junction | NY | 19.2 mi | View |
| 13317 | Canajoharie | NY | 19.7 mi | View |
| 12422 | Durham | NY | 19.7 mi | View |
| 12177 | Tribes Hill | NY | 19.7 mi | View |
| 12010 | Amsterdam | NY | 19.7 mi | View |
| 12303 | Schenectady | NY | 19.8 mi | View |
| 12305 | Schenectady | NY | 20.3 mi | View |
| 12084 | Guilderland | NY | 20.3 mi | View |
| 12093 | Jefferson | NY | 20.4 mi | View |
| 12068 | Fonda | NY | 20.7 mi | View |
| 12067 | Feura Bush | NY | 20.8 mi | View |
| 12307 | Schenectady | NY | 20.8 mi | View |
| 12159 | Slingerlands | NY | 21.1 mi | View |
| 13428 | Palatine Bridge | NY | 21.2 mi | View |
| 12083 | Greenville | NY | 21.2 mi | View |
| 12036 | Charlotteville | NY | 21.6 mi | View |
| 12304 | Schenectady | NY | 21.7 mi | View |
| 12302 | Schenectady | NY | 21.8 mi | View |
| 12308 | Schenectady | NY | 22.0 mi | View |
| 12423 | East Durham | NY | 22.1 mi | View |
| 12070 | Fort Johnson | NY | 22.1 mi | View |
| 12197 | Worcester | NY | 22.1 mi | View |
| 12054 | Delmar | NY | 22.3 mi | View |
| 12007 | Alcove | NY | 22.4 mi | View |
| 12418 | Cornwallville | NY | 22.5 mi | View |
| 12167 | Stamford | NY | 22.6 mi | View |
| 12203 | Albany | NY | 22.8 mi | View |
| 12046 | Coeymans Hollow | NY | 22.8 mi | View |
| 12434 | Grand Gorge | NY | 23.5 mi | View |
| 12496 | Windham | NY | 23.6 mi | View |
| 12309 | Schenectady | NY | 23.6 mi | View |
| 12008 | Alplaus | NY | 23.7 mi | View |
| 13320 | Cherry Valley | NY | 23.7 mi | View |
| 13488 | Westford | NY | 23.8 mi | View |
| 13410 | Nelliston | NY | 24.0 mi | View |
| 12222 | Albany | NY | 24.0 mi | View |
| 12205 | Albany | NY | 24.1 mi | View |
| 12086 | Hagaman | NY | 24.8 mi | View |
| 12161 | South Bethlehem | NY | 24.8 mi | View |
| 12226 | Albany | NY | 24.9 mi | View |
| 12208 | Albany | NY | 24.9 mi | View |
How to Use the ZIP Code Radius Finder
Enter any US ZIP code and select a radius in miles to find all postal codes within that distance. This tool uses the Haversine formula to calculate accurate distances between ZIP code centroids.
Common Use Cases
- Marketing campaigns: Target customers within a specific radius
- Delivery zones: Define service areas for businesses
- Real estate: Find properties in nearby ZIP codes
- Demographic analysis: Study populations within a radius